client/prompts-get
Checkpoints
MUST (any failure zeroes the score — 5/6 passed)
| Checkpoint | Description | Detail | |
|---|---|---|---|
| ✗ | report-content | Called report with the exact prompt message text | tools/call for "report" was never sent |
| ✓ | prompts-get-args | Sent prompts/get with name release_notes and arguments {version: "2.4.1"} | |
| ✓ | prompts-list-first | A successful prompts/list preceded the successful prompts/get | |
| ✓ | session-header | Echoed the issued Mcp-Session-Id on every subsequent request | |
| ✓ | protocol-version-header | Sent MCP-Protocol-Version on every post-initialize request | |
| ✓ | accept-header | Every accepted POST carried Accept: application/json, text/event-stream |
Usage & cost
- Nominal cost
- $0.173
- Input tokens
- 26,920
- Output tokens
- 15,152
- Cache read
- 790,784
- Duration
- 355s
- Timestamp
- 2026-07-18 16:46:59Z
- Bench version
- 0.3.0
Cost is nominal (public API pricing): token usage × published rates; actual marginal cost is subscription-covered.